232 APPRENTICE VACANCIES IN LIC HFL 2026
Graduates aged 20 to 25 years as on 01-Oct-2026 can apply for the LIC HFL Apprenticeship Program-010. Selected apprentices receive a monthly stipend of Rs.16,650/- in metro cities and Rs.14,150/- in other cities.
LIC HOUSING FINANCE LIMITED — LICHFL Apprenticeship Program-010 — Advertisement Notification
At a Glance
| Detail | Information |
|---|---|
| LICHFL Apprenticeship Program-010 | |
| Last Date | 01.11.2026 |
| Total Vacancies | 232 |
| TOTAL SEATS | 232 |
| APPLICATION MODE | ONLINE (NATS) |
| START DATE | 20.10.2026 |
| LAST DATE | 01.11.2026 |
| EXAM DATE | 07.11.2026 |
| MONTHLY STIPEND | Rs.14,150/- – Rs.16,650/- |
| Official Website | nats.education.gov.in |
EXAM FEE
| Category | Total Fee / Charges |
|---|---|
| SC / ST | Rs.200/- plus GST |
| PwBD | Rs.200/- plus GST |
| General, EWS & OBC – Male | Rs.800/- plus GST |
| General, EWS & OBC – Female / Transgender | Rs.600/- plus GST |
KEY DATES
| Detail | Information |
|---|---|
| Online Application on NATS | 20.10.2026 to 01.11.2026 |
| Last Date for Exam Fee Payment | 01.11.2026 |
| Online Entrance Examination | 07.11.2026 |
| Document Verification & Personal Interview | 15.11.2026 |
| Issue of Engagement Letters | Tentatively 3rd week of November |
| Reporting to LIC HFL Branch | Tentatively 4th week of November |
APPRENTICESHIP DETAILS
| Detail | Information |
|---|---|
| Number of Apprentices | 232 |
| Apprenticeship Period | 12 Months |
| Apprenticeship Start | November (Tentative) |
| Monthly Stipend – Metro Cities | Rs.16,650/- (Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune, Surat) |
| Monthly Stipend – Other Cities | Rs.14,150/- |
| Certificate | Proficiency Certificate by BOAT |
| Exam Conducted By | BFSI Sector Skill Council of India |
KEY INSTRUCTIONS
- Exam registration details must match NATS; any change may disqualify the candidature.
- Display the Aadhar Card uploaded on NATS as ID proof during the online exam.
- Except PwBD candidates, no one may be near the candidate during the exam.
- Fee is non-refundable and an application once made cannot be withdrawn.
- Answer patterns are analysed; shared responses or unfair means lead to cancellation, debarment or termination.
- Apprenticeship is NOT an employment; apprentices are ONLY trainees.
- LIC HFL is NOT obliged to provide full-time employment to its apprentices.
- On completion, apprentices get a Proficiency Certificate by BOAT and may contact BFSI SSC for placement information.
EXAM SCHEME — Online Entrance Examination (Remote Proctored)
| Name of Test | No. of Questions | Maximum Marks |
|---|---|---|
| General/Financial Awareness | 25 | 25 |
| General English | 25 | 25 |
| Reasoning Ability & Computer Aptitude | 25 | 25 |
| Quantitative Aptitude | 25 | 25 |
| Total | 100 | 100 |
Total duration: 60 minutes. Medium of test: English/Hindi.
Taken from home in absolute privacy using a smartphone with front camera; good internet connectivity is required.
Exam link and login credentials are emailed by BFSI SSC one day before the exam.
SELECTION MODE
- Online Entrance Exam (07.11.2026)
- Document Verification & Personal Interview (15.11.2026)
- Engagement Letter
- Joining at LIC HFL Branch
Shortlisting for interview is based on the entrance examination result.
Failure to register for the written test means disqualification.
Important Note
Exam link, login credentials and the Information Handout will be sent by BFSI SSC through email.
APPLICATION PROCESS
- Register on the NATS portal (nats.education.gov.in) under the "Student Register/Login" section.
- Log in at nats.education.gov.in/student_type.php and apply to the "LICHFL" apprenticeship advertisement between 20.10.2026 and 01.11.2026.
- Note your NATS Enrolment Id, login id and password for all future correspondence.
- You will get an email from BFSI SSC ([email protected]) to fill the detailed application and choose districts for training.
- Pay the examination fee online at beep.bfsissc.com by 01.11.2026; no other mode is accepted.
- For registration issues, refer to the NATS Candidate User Manual; for queries write to [email protected].
ELIGIBILITY CONDITIONS
- Qualification: Graduation in any stream from a UGC/AICTE recognized University/Institute, completed as on 01-Oct-2026 but not before 1-Oct-2001.
- Previous Experience: Must NOT have a Running/Terminated/Completed Apprenticeship contract with any other organization.
- Age: 20 to 25 years as on 01-Oct-2026.
FAQ
Q. What is the age limit for LIC HFL Apprentice 2026?
Ans. Candidates should be 20 to 25 years old as on 01-Oct-2026.
Q. How will candidates be selected for LIC HFL Apprentice 2026?
Ans. Online entrance exam on 07.11.2026, then Document Verification & Personal Interview at LIC HFL offices on 15.11.2026.
Q. What is the exam pattern for LIC HFL Apprentice?
Ans. 100 questions for 100 marks in 60 minutes – 25 each from General/Financial Awareness, General English, Reasoning Ability & Computer Aptitude and Quantitative Aptitude, in English/Hindi.
Q. What qualification is required for LIC HFL Apprentice?
Ans. Graduation in any stream from a UGC/AICTE recognized University/Institute, completed as on 01-Oct-2026 but not before 1-Oct-2001.
Q. Is LIC HFL apprenticeship a permanent job?
Ans. No. Apprenticeship is NOT an employment and LIC HFL is NOT obliged to provide full-time employment to apprentices.
Q. Can candidates who already did an apprenticeship apply to LIC HFL?
Ans. No. Candidates with a Running/Terminated/Completed Apprenticeship contract with any other organization are not eligible.
DIRECT LINKS
STATE-WISE POST DETAILS
| Sl. No. | State | City (Number of Vacancies) | Total |
|---|---|---|---|
| 1 | Andhra Pradesh | Ananthapur (1), Bhimavaram (1), Chittoor (1), Kadapa (1), Kakinada (1), Kurnool (1), Machilipatnam (1), Nellore (1), Ongole (1), Rajahmundry (1), Tirupathi (1), Vijayawada (1), Vizianagaran (1) | 13 |
| 2 | Assam | Dispur (1), Guwahati (3), Jorhat (1), Silchar (1), Tezpur (1) | 7 |
| 3 | Bihar | Bhagalpur (1), Darbhanga (1), Gaya (1), Hajipur (1), Lakhisarai (1), Motihari (1), Muzaffarpur (1), Patna (2), Purniea (1) | 10 |
| 4 | Chandigarh | Chandigarh (1) | 1 |
| 5 | Chattisgarh | Durg Bhilai (1), Raipur (4), Rajnandgaon (1) | 6 |
| 6 | Delhi | New Delhi (4) | 4 |
| 7 | Goa | Goa (1) | 1 |
| 8 | Gujarat | Ahmedabad (1), Mehsana (1), Prahlad Nagar (1), Surat (1) | 4 |
| 9 | Haryana | Ambala (1), Faridabad (1), Hissar (1), Jind (1), Karnal (1), Sirsa (1), Sonipat (1) | 7 |
| 10 | Himachal Pradesh | Shimla (1) | 1 |
| 11 | Jammu And Kashmir | Jammu (1) | 1 |
| 12 | Jharkhand | Dhanbad (1), Hazaribagh (1), Jamshedpur (1), Ranchi (1) | 4 |
| 13 | Karnataka | Bangalore (13), Belagavi (1), Bellary (1), Davangere (1), Hassan (1), Hoskote (1), Hubballi (1), Mandya (1), Mangalore (1), Mysuru (1), Sarjapur (1), Tumkur (1) | 24 |
| 14 | Kerala | Alappuzha (1), Calicut (1), Kannur (1), Kottayam (1), Palakkad (1), Thiruvananthpuram (1), Thrissur (1) | 7 |
| 15 | Madhya Pradesh | Balaghat (1), Betul (1), Bhopal (2), Indore (2), Khandwa (1), Rewa (1), Sagar (2) | 10 |
| 16 | Maharashtra | Ahmednagar (1), Amravati (2), Aurangabad (1), Badlapur (1), Baner (1), Ghodbunder Road (1), Jalgaon (1), Kolhapur (1), Latur (1), Mumbai (4), Nagpur (1), Nasik (1), Navi Mumbai (2), Pune (3), Raigad (1), Sangli (1), Satara (1), Thane (2), Virar (1), Wardha (1) | 28 |
| 17 | Odisha | Balasore (1), Berhampur (1), Jajpur Road (1), Rourkela (1), Sambalpur (1) | 5 |
| 18 | Punjab | Amritsar (1), Bhatinda (1), Jalandhar (1), Mohali (1), Patiala (1) | 5 |
| 19 | Rajasthan | Ajmer (1), Alwar (1), Bikaner (1), Dungarpur (1), Jaipur (4), Jodhpur (1), Kishangarh (1), Kota (1), Pali (1), Sikar (1), Sri Ganganagar (1), Udaipur (1) | 15 |
| 20 | Tamil Nadu | Ambattur (1), Chennai (7), Coimbatore (1), Dindigul (1), Dinnur (1), Erode (1), Ganapathy (1), Hosur (1), Kanchipuram (1), Karaikudi (1), Karur (1), Madurai (2), Nagercoil (1), Ondipudur (1), Pollachi (1), Puducherry (1), Salem (1), Thanjavur (1), Thirumangalam (1), Tirunelveli (1), Tirupur (1), Vellore (1) | 29 |
| 21 | Telangana | Hanumakonda (1), Hyderabad (7), Karimnagar (1), Nalgonda (1), Nizamabad (1), Ranga Reddy (2), Sangareddy (1), Secunderabad (2) | 16 |
| 22 | Tripura | Agartala (1) | 1 |
| 23 | Uttar Pradesh | Aligarh (1), Ayodhya (1), Basti (1), Etawah (1), Ghaziabad (1), Greater Noida (1), Hapur (1), Jaunpur (1), Jhansi (1), Mathura (1), Mau (1), Meerut (1), Moradabad (1), Raebareli (1), Rudrapur (1), Sitapur (1) | 16 |
| 24 | Uttarakhand | Dehradun (2), Haldwani (1), Haridwar (1) | 4 |
| 25 | West Bengal | Barasat (1), Bardhaman (1), Chinsurah (1), Coochbehar (1), Gangtok (1), Hooghly (1), Howrah (1), Kharagpur (1), Knc Road (1), Kolkata (1), Malda (1), Murshidabad (1), Siliguri (1) | 13 |
| GRAND TOTAL | 232 |






